PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Michigan: How Many

MICHIGAN REGISTRATION FIGURES
 
From 1915 news article, and/or +Lansing State Journal, 4/15/1919:
 
          PASSENGER   MOTORCYCLE
1905-09    11,718+        -
1910       18,355+      1,041
1911       27,796+      1,924
1912       39,579+      3,621
1913       54,366+      5,698
1914       76,322       6,975
           75,389+
1915      114,485+
 
 
FROM MICHIGAN DEPARTMENT OF STATE:
 
       PASSENGER     TRUCK       M/C     TRAILER   DEALER   FARM  MUNICIPAL
1916     160,052        -        8,951      -        682     -        -
1917     226,693        -        8,727      -        938     -        -
1918     235,608      26,517     7,816      -        845     -        -
1919     288,708      37,105     7,875      -        967     -        -
1920     412,717        -        8,011     3,711   1,638     -        -    
1921     477,037        -        6,195     4,330   1,737     -        -
1922     578,980        -        5,163     5,311   1,571     -        -
1923     730,658        -        4,165     6,730   1,849     -        -
1924     868,587        -        3,644     8,635   1,950     -        -
1925     990,709        -        3,392    10,601   1,958     -        -    
1926     970,880     149,561     3,444    13,636   2,133     -        -
1927     999,915     156,429     3,586    17,865   2,128     -        -
1928   1,086,022     165,199     3,688    23,235   2,192     -        -
1929   1,220,848     176,824     3,988    31,645   2,282     -        -
1930   1,162,578     168,004     3,536    44,515   2,034     -        -    
1931   1,079,532     153,332     3,239    62,012   1,718     -        -
1932   1,001,130     135,094     2,998    77,538   1,553     -        -
1933     956,784     121,973     2,916    79,071   1,384     -        -
1934   1,027,064     123,865     3,063    92,309   1,461     -        -
1935   1,114,183     127,839     3,036   103,261   1,632     -        -    
1936   1,237,997     139,520     3,234   120,009   1,820     -        -
1937   1,362,789     146,117     4,080   134,148   1,974     -        -
1938   1,270,373     112,387     4,295   141,772   1,957   26,811     -
1939   1,326,302     116,186     4,621   143,574   3,806   30,603     -
1940   1,401,654     120,711     4,774   161,017   4,086   31,397     -    
1941   1,544,551     128,984     5,076   169,776   4,182   33,747     -
1942   1,456,872     122,910     5,634   166,912   2,855   37,654     -
1943   1,379,261     116,909     5,144   154,402   1,389   39,274     -
1944   1,339,956     115,843     5,559   161,579   1,178   41,833     -
1945   1,307,475     123,406     6,583   175,072   1,731   43,365     -    
1946   1,405,698     149,546    13,038   205,833   3,204   47,170     -
1947   1,603,613     171,974    19,481   217,197   3,900   50,390     -
1948   1,749,660     199,567    16,982   228,389   4,381   59,189     -
1949   1,913,694     201,950    15,569   230,085   3,803   67,277     ?
1950   2,117,662     221,797    19,569   233,226   6,441   73,187     ?    
1951   2,221,225     234,907    19,170   242,306   6,210   77,400      796
1952   2,219,817     239,669    18,764   247,042     ?     76,496   31,163
1953   2,414,946     262,851    19,562   260,363     ?     78,161   32,531
1954   2,474,907     285,108    18,677   283,124     ?     77,593   32,636
1955   2,722,752     298,359    18,896   298,660     ?     74,746   33,842 
1956   2,736,036     307,842    21,359   315,113     ?     72,899   35,462
1957   2,810,353     308,037    28,330   322,506     ?     74,440   34,990
1958   2,704,202     340,806a   34,158   337,730b    ?     41,993   36,282
1959   2,782,671     357,760a   35,735   349,158b    ?     38,524   37,802
1960   2,879,225     354,765a   30,614   348,070b    ?     37,615   39,479 
1961   2,923,373     366,609a   27,662   362,274b    ?     37,815   40,277
1962   3,010,559     378,793a   29,058   370,480b    ?     37,863   42,485
1963   3,144,747     387,197a   31,212   379,413b    ?     38,440   44,484
1964   3,323,151     408,151    39,041   396,830b    ?     38,785   51,663
1965   3,480,560     439,390    64,948   409,613b    ?     38,267   43,697 
1966   3,496,179     468,019    81,136   443,168b    ?     34,308   53,557
1967   3,565,348     466,335    89,366   454,057b    ?     32,243    8,281c
1968   3,676,249     512,536   100,185   489,490b    ?     32,494    6,421c
1969   3,842,811     582,699   125,629   540,587     ?       -       8,958c
1970   3,907,459     609,564   156,941   578,914     ?       -       9,955c
1971   3,993,979     643,482   187,351   626,375     ?       -      10,334c
1972   4,221,005     700,711   226,600   691,345     ?       -      12,669c
1973   4,404,757     762,484   262,742   705,990     ?       -      12,250c
1974   4,514,331     817,169   306,297   722,175     ?       -      14,609c
1975   4,598,247     857,460   288,734   774,265     ?       -      15,924c
1976   4,681,236     911,734   268,938   760,302     ?       -      69,649
1977   4,890,094     987,822   260,816   811,224     ?       -       9,571c
1978   5,126,907   1,081,990   242,706   818,232     ?       -        ?
1979   5,162,138   1,122,898   251,210   775,261     ?       -        ?
1980   5,220,972   1,095,634   254,129   760,533     ?       -        ?    
1981   4,848,924   1,047,504   243,858   721,381     ?       -        ?
1982   5,075,091   1,095,057   230,794   778,374     ?       -        ?
1983   5,101,748   1,121,822   219,929   726,510     ?       -        ?
1984   5,143,379   1,153,200   212,613   730,790     ?       -        ?
1985   5,430,766   1,223,372   203,226   756,075     ?       -        ?    
1986   5,501,421   1,266,909   183,933   779,440     ?       -        ?
 
a Includes Pickup 1958-63.
b Includes A-Trailer 1958-68.
c New registrations only 1967-75, 1977.
 
     TRAILER COACH
1939    10,904